- Home /
- Cooking /
- Ranges /
- Gas: Freestanding /
- Kitchenaid 30-Inch 5-Burner Gas Convection Range Black

Model No: KFGG500EBL
Kitchenaid 30-Inch 5-Burner Gas Convection Range Black
- Even-Heat True Convection
- 5.8 Cu. Ft. Oven Capacity
- Professionally-Inspired Design
- 5 Burners (5k, 8k, 9.5k, 15k and 18k)
- EasyConvect Conversion System
Product Inquiry Form
All fields marked * are required.
This beautiful gas freestanding range produces flawless cooking results with Even-Heat True Convection. The unique bow-tie design and convection fan ensure the inside of the entire oven is heated to, and stays at, the perfect temperature. The oven is 5.8 cu ft., providing a large capacity that's perfect for preparing multiple dishes at once. The cooktop has 5 burners ranging from 5,000 to 18,000 BTU, letting you go from a rolling boil to a delicate simmer.
Dimensions | |
Depth Closed Including Handles | 27-7/8 in |
Depth Closed Excluding Handles | 25-7/16 in |
Capacity | 5.80 cu. ft. |
Depth With Door Open 90 Degree | 47-7/8 in |
Height | 47-1/8 in |
Width | 29-7/8 in |
Controls | |
Knob Color | Stainless Steel |
Knob Type | Metal |
Display Color | Red/White |
Electronic Display Type | Digital |
Dimensions | |
Gross Weight | 200.000 lbs |
Refinements | |
Features | EasyConvect Conversion , Even-Heat True Convection |
Features | |
Power Outage Compatible | No |
Power On Indicator Light | Yes |
Heating Element On Indicator Light | No |
Hot Surface Indicator Light | No |
Selection | Proofing , Keep Warm Setting , Cook Time Indicator , Delay Start , Timer , Easy Convect Baked Goods , Easy Convect Meats , Easy Convect Pizza , Warm Zone , Sabbath Mode |
Configuration and Overview | |
UL | UL |
Size | 30 in |
Range Type | Freestanding |
Fuel Type | Gas |
Certifications | |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Refinement KAD | |
EasyConvect Conversion | EasyConvect Conversion |
Even-Heat True Convection | Even-Heat True Convection |
Aqualift | Aqualift |
Oven Details | |
Power On Indicator Light | Yes |
Broiler Location | Top of Oven |
Oven Cooking System | Convection |
Oven Control Location | Backguard |
Number of Oven Racks | 3 |
Convection Functions | Bake , Broil , Roast |
Oven Light Type | Incandescent |
Oven Control Type | Electronic Touch |
Oven Self-Cleaning | AquaLift® Self Clean |
Convection Element Type | Single-Fan |
Bake Element Power | 18,000 BTU |
Number of Rack Guides | 7 |
Interior Color | Grey |
Drawer Type | Storage Drawer |
Hidden Bake Element | Yes |
Oven Rack Type | 1 Max Capacity, 2 Standard |
Number of Oven Lights | 1 |
Automatic Convection Conversion Temperature Adjust | Yes |
Appearance | |
Handle Material | Metal |
Door Type | Metal & Glass |
Handle Type | Towel Bar |
Handle Color | Stainless Steel |
Oven Door | Metal & Glass |
Details | |
Interior Color | Grey |
Oven Control Location | Backguard |
Oven Control Type | Electronic Touch |
Bake Element Power | 18,000 BTU |
Broiler Element Power | 11000 BTU |
Broiler Location | Top of Oven |
Convection Element Power | 900 |
Oven Light Type | Incandescent |
Oven Interior Depth | 20-5/8 in |
Oven Interior Height | 20.0 in |
Oven Interior Width | 24-1/8 in |
Number of Oven Racks | 3 |
Oven Rack Type | 1 Max Capacity, 2 Standard |
Oven Cleaning Type | AquaLift® Self Clean |
Convection Element Type | Single-Fan |
Number of Oven Lights | 1 |
Number of Rack Guides | 7 |
Hidden Bake Element | Yes |
Convection Functions | Bake , Broil , Roast |
Description | |
Size | 30 |
Fuel Type | Gas |
Cooktop Details | |
Left Rear Element-Burner Type | Sealed Burner |
Center Rear Element-Burner Power | 8000 BTU |
Cooktop Element Style | Gas Burner |
Center Rear Element-Burner Type | Sealed Burner |
Left Front Element-Burner Type | Sealed Burner |
Right Rear Element-Burner Type | Sealed Burner |
Left Rear Element-Burner Power | 9500 BTU |
Cooktop Control Knob Type | Metal |
Cooktop Surface Material | Porcelain Coated Steel |
Cooktop Control Location | Front |
Number of Grates | 2 |
Left Front Element-Burner Power | 18,000 BTU |
Heating Element On Indicator Light | No |
Cooktop Surface Color | Black |
Number of Cooking Element-Burners | 5 |
Power Outage Compatible | No |
Right Rear Element-Burner Power | 5000 BTU |
Hot Surface Indicator Light | No |
Right Front Element-Burner Type | Sealed Burner |
Auto Re-ignition | No |
Ignition Type | Electronic |
Grate Details | Dishwasher Safe , Matte Finish , Continuous , Cast Iron Grates |
Right Front Element-Burner Power | 15,000 BTU |
Cooktop Control Type | Knobs |
Exterior | |
Handle Material | Metal |
Oven Window Size | Large |
Handle Color | Stainless Steel |
Electrical Requirements | |
Power Cord Included | |
Volts | |
Hz | |
Amps |
Product Downloads
Care Guide | Click here to download |
---|---|
Dimension Guide | Click here to download |
Specification Sheet | Click here to download |
Specifications Sheet | Click here to download |
User Instructions - W10694017 - Rev B | Click here to download |
Warranty Information | Click here to download |
Warranty Page | Click here to download |
No Records Found.
No rebates currently available for this model.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov